NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 September
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2021
NAME: Meteosanjuan CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 25.0 30.2 17:37 19.8 08:18 00.0 06.0 00.0 02.2 22.2 18:22 SSW
02 24.7 30.2 17:01 19.2 08:06 00.0 05.5 00.0 02.7 24.1 18:12 SSW
03 25.7 33.0 17:45 18.4 08:16 00.0 06.4 00.0 01.9 22.2 19:50 SSW
04 27.0 34.4 17:58 19.7 07:45 00.0 08.1 00.0 01.6 20.4 16:43 SSW
05 29.0 37.3 18:38 20.8 06:08 00.0 09.6 00.0 01.5 51.8 21:28 W
06 29.9 35.3 18:23 24.6 08:58 00.0 11.1 00.0 02.3 29.6 08:38 W
07 27.3 32.3 17:01 22.2 00:00 00.0 07.8 00.0 03.4 27.8 18:26 WSW
08 25.3 30.7 17:17 19.8 08:42 00.0 06.0 00.0 02.8 29.6 19:39 WSW
09 25.1 30.2 17:59 20.1 08:40 00.0 06.3 00.0 01.5 29.6 19:25 WSW
10 25.5 31.9 17:50 19.2 07:33 00.0 06.3 00.0 01.7 20.4 21:32 SSW
11 26.5 33.8 17:27 19.3 08:21 00.0 07.4 00.0 01.5 24.1 18:22 SSW
12 26.9 34.9 18:43 18.9 08:26 00.0 07.5 00.0 01.8 22.2 20:22 SW
13 25.8 28.5 18:23 23.0 09:59 00.0 07.1 01.2 01.5 29.6 23:01 SE
14 22.3 25.6 16:01 18.9 07:39 00.0 03.3 29.2 02.9 31.4 16:36 S
15 22.5 26.3 19:05 18.7 08:24 00.0 03.3 08.8 00.6 48.1 15:27 SSW
16 23.9 29.4 18:18 18.4 05:34 00.0 04.6 00.0 00.2 14.8 22:08 WSW
17 25.2 30.9 17:20 19.5 06:56 00.0 06.5 00.0 00.9 20.4 18:51 SSW
18 24.5 29.8 16:12 19.2 04:27 00.0 05.5 00.0 01.5 24.1 15:33 W
19 24.6 31.8 18:56 17.3 08:20 00.0 05.4 00.0 00.7 18.5 21:21 WNW
20 25.5 32.4 17:39 18.6 08:21 00.0 06.3 00.0 01.6 20.4 21:24 W
21 24.8 30.9 18:09 18.7 06:47 00.0 05.3 00.0 02.7 46.3 18:09 ENE
22 24.3 30.3 17:45 18.3 08:10 00.0 05.3 00.0 02.2 27.8 21:03 NNE
23 23.9 28.0 12:26 19.8 06:29 00.0 04.0 01.0 01.6 44.4 13:16 NW
24 22.1 24.6 15:27 19.7 00:00 00.0 03.6 00.4 02.1 22.2 15:42 SW
25 21.9 27.1 17:31 16.6 07:46 00.0 03.0 00.0 01.1 25.9 16:42 SW
26 23.3 29.6 17:35 17.0 08:52 00.0 04.0 00.0 00.6 18.5 21:57 NW
27 23.9 31.3 19:00 16.5 06:43 00.0 04.9 00.0 00.7 16.6 20:54 WSW
28 24.2 30.7 18:20 17.7 08:19 00.0 05.1 00.0 01.2 20.4 20:08 SW
29 25.4 32.4 17:42 18.5 08:43 00.0 06.6 00.0 01.3 18.5 12:10 NNE
30 25.3 31.7 16:54 18.8 08:43 00.0 06.7 00.0 00.7 18.5 22:59 NNW
--------------------------------------------------------------------------------------------------------
24.3 (25.0) 37.3 day 05 16.5 day 27 000.0 178.6 039.4 01.6 51.8 day 15 SW
Max > 30: 21
Min < 30: 30
Max Rain: 29.2 ON 14-09-22
Days of Rain: 5 (> .2mm) 2 (> 2mm) 1 (> 20mm)



