NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 November
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2016
NAME: Meteosanjuan CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 20.8 25.9 16:32 15.6 08:59 00.0 01.3 00.0 02.5 18.5 10:24 N
02 20.3 25.4 16:32 15.1 08:36 00.0 01.1 00.0 01.8 14.8 15:52 NW
03 21.0 26.6 16:10 15.4 07:51 00.0 01.4 00.2 02.6 25.9 23:31 NW
04 18.6 20.1 14:26 17.2 08:17 00.0 00.3 02.2 02.6 18.5 11:20 NNE
05 18.8 22.2 15:02 15.3 00:00 00.0 00.0 08.8 07.3 37.0 15:42 SW
06 14.6 18.0 16:46 11.2 07:43 03.8 00.0 00.0 03.8 18.5 23:27 W
07 13.5 17.8 16:33 09.2 08:02 05.3 00.0 00.0 04.5 22.2 17:02 NW
08 12.5 17.1 17:23 07.8 07:55 06.0 00.0 00.0 02.8 18.5 15:27 WSW
09 13.3 18.9 16:31 07.8 08:47 05.1 00.0 02.0 04.1 24.1 17:34 WSW
10 15.6 19.0 15:53 12.1 06:56 03.1 00.0 00.0 04.9 22.2 13:36 NNW
11 13.6 18.7 16:35 08.4 08:00 05.3 00.0 00.0 02.2 16.6 10:58 N
12 14.1 18.8 16:45 09.3 08:11 04.6 00.0 00.0 01.5 12.9 12:55 NNE
13 16.4 21.0 16:16 11.8 08:37 03.2 00.0 00.0 01.9 18.5 14:02 NNW
14 16.7 22.0 17:02 11.4 05:23 02.3 00.0 00.0 06.7 29.6 14:00 NNE
15 15.4 19.5 15:31 11.3 08:59 03.0 00.0 00.0 06.2 33.3 10:20 NNE
16 15.3 20.2 16:37 10.3 07:47 03.8 00.0 00.0 03.4 20.4 14:02 NNE
17 15.7 22.5 17:27 08.8 07:39 04.3 00.0 00.0 03.1 18.5 11:10 N
18 14.3 19.9 15:31 08.6 08:15 04.5 00.0 00.0 02.0 14.8 10:35 NW
19 15.1 19.4 16:14 10.8 08:33 03.5 00.0 00.0 02.0 14.8 20:16 W
20 13.9 18.3 16:07 09.5 04:49 04.6 00.0 12.0 04.9 31.4 23:48 SW
21 15.6 17.8 09:10 13.3 00:00 01.9 00.0 30.6 09.0 38.9 07:01 SW
22 13.5 16.4 17:20 10.7 07:24 05.4 00.0 00.0 02.4 16.6 13:37 N
23 12.4 16.3 16:38 08.5 09:07 06.2 00.0 00.0 04.6 25.9 16:02 W
24 10.4 14.9 15:54 05.9 08:36 08.3 00.0 00.0 03.6 22.2 15:24 WSW
25 12.0 14.6 14:32 09.4 06:11 06.4 00.0 35.4 05.6 27.8 16:06 SSE
26 14.5 16.6 15:54 12.3 23:47 04.8 00.0 06.4 04.4 27.8 00:47 S
27 12.6 14.2 12:36 10.9 00:00 06.4 00.0 39.4 03.4 20.4 12:29 NNE
28 11.9 15.9 16:33 08.0 08:49 07.2 00.0 00.4 01.1 11.1 03:52 WSW
29 12.9 17.5 16:38 08.4 08:47 06.0 00.0 00.4 05.1 18.5 11:32 N
30 14.3 18.2 17:38 10.5 08:37 04.2 00.0 00.0 07.1 18.5 20:36 N
--------------------------------------------------------------------------------------------------------
14.5 (15.0) 26.6 day 03 05.9 day 24 119.0 004.2 127.4 03.9 38.9 day 21 NW
Min < 30: 30
Max Rain: 39.4 ON 27-11-21
Days of Rain: 11 (> .2mm) 7 (> 2mm) 3 (> 20mm)



