NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2013 December
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2013
NAME: Meteosanjuan CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 11.5 15.9 17:10 07.1 06:04 07.3 00.0 00.0 08.5 42.5 11:44 NNE
02 11.8 18.0 15:50 05.7 08:47 07.0 00.0 00.0 06.7 20.4 07:24 N
03 13.0 18.8 16:45 07.2 08:26 06.1 00.0 00.0 08.1 25.9 15:40 N
04 14.0 20.2 16:14 07.8 08:32 04.9 00.0 00.0 08.4 25.9 17:30 NNE
05 14.3 19.8 16:34 08.7 08:41 04.6 00.0 00.0 07.9 20.4 13:11 N
06 13.6 19.8 16:26 07.3 08:03 05.6 00.0 00.0 08.1 22.2 11:20 N
07 12.9 19.0 16:37 06.8 08:44 06.9 00.0 00.0 04.5 18.5 11:33 N
08 11.3 17.3 17:27 05.3 09:25 08.2 00.0 00.0 04.4 18.5 10:59 N
09 12.0 18.7 16:56 05.3 08:38 07.2 00.0 00.0 09.0 24.1 15:10 N
10 14.1 20.4 15:42 07.8 08:33 05.3 00.0 00.0 07.7 24.1 13:58 N
11 13.1 17.6 16:50 08.6 08:44 05.3 00.0 00.0 06.9 18.5 11:14 NNW
12 13.6 17.9 16:38 09.3 05:15 05.0 00.0 00.0 05.7 24.1 06:59 N
13 16.4 20.8 13:24 11.9 05:15 03.5 00.0 00.2 01.9 12.9 16:11 NNW
14 15.4 20.7 16:10 10.2 05:04 04.0 00.0 00.0 06.6 20.4 12:24 N
15 14.2 19.1 16:02 09.2 08:37 04.8 00.0 00.0 07.4 25.9 16:42 N
16 13.1 18.2 16:42 07.9 08:44 05.7 00.0 00.0 06.5 20.4 09:50 N
17 13.2 15.1 15:34 11.3 07:09 05.6 00.0 00.0 05.3 18.5 10:21 N
18 14.5 17.4 14:48 11.7 08:34 04.6 00.0 05.4 02.7 18.5 16:48 WSW
19 13.3 15.8 13:09 10.7 00:00 05.4 00.0 07.0 06.2 38.9 15:02 WSW
20 11.6 15.3 16:01 07.8 08:19 07.3 00.0 00.0 10.3 38.9 01:54 NNW
21 10.8 15.9 16:52 05.7 08:15 08.0 00.0 00.0 05.6 20.4 13:47 N
22 12.0 18.3 16:55 05.7 08:45 07.7 00.0 00.0 04.0 16.6 12:40 NNW
23 11.8 17.5 15:43 06.1 08:34 07.7 00.0 00.0 04.8 18.5 11:10 NNW
24 11.5 16.6 22:08 06.3 05:28 06.4 00.0 01.4 09.3 51.8 22:28 SSW
25 13.2 16.3 12:00 10.1 00:00 04.2 00.0 49.8 12.3 55.5 00:01 SW
26 13.4 17.3 16:17 09.4 01:07 05.2 00.0 00.0 04.1 20.4 16:06 WSW
27 14.3 17.3 16:33 11.2 07:17 04.1 00.0 00.4 02.8 25.9 23:08 NNW
28 13.2 16.0 16:00 10.4 00:00 04.2 00.0 00.8 08.7 40.7 06:03 WNW
29 10.2 15.1 16:39 05.2 08:44 08.2 00.0 00.0 03.2 22.2 15:54 N
30 09.1 13.7 16:31 04.4 08:34 08.6 00.0 00.0 03.9 18.5 12:03 N
31 09.2 13.2 17:06 05.2 09:39 09.0 00.0 00.0 03.7 16.6 10:23 N
--------------------------------------------------------------------------------------------------------
12.2 (12.7) 20.8 day 13 04.4 day 30 187.8 000.0 064.6 06.3 55.5 day 25 NNW
Min < 30: 31
Max Rain: 49.8 ON 25-12-21
Days of Rain: 7 (> .2mm) 3 (> 2mm) 1 (> 20mm)



