Trends as of 10/08/2026 at 09:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/08/2026 09:50. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 22.7 | 0.0 | 0.0 | ESE | 79 | 18.8 | 1013.1 | 0.0 |
| -5 min | 22.5 | 0.0 | 0.0 | SE | 79 | 18.7 | 1013.1 | 0.0 |
| -10 min | 22.3 | 0.0 | 0.0 | E | 80 | 18.7 | 1013.1 | 0.0 |
| -15 min | 22.2 | 0.0 | 0.0 | E | 81 | 18.8 | 1013.0 | 0.0 |
| -20 min | 22.1 | 0.0 | 0.0 | E | 81 | 18.6 | 1013.0 | 0.0 |
| -30 min | 21.7 | 0.0 | 0.0 | E | 82 | 18.5 | 1012.9 | 0.0 |
| -45 min | 21.4 | 0.0 | 0.0 | ENE | 83 | 18.4 | 1012.7 | 0.0 |
| -60 min | 21.2 | 0.0 | 0.0 | S | 84 | 18.3 | 1012.5 | 0.0 |
| -75 min | 20.7 | 0.0 | 0.0 | S | 85 | 18.1 | 1012.4 | 0.0 |
| -90 min | 20.4 | 0.0 | 0.0 | S | 85 | 17.8 | 1012.4 | 0.0 |
| -105 min | 20.3 | 0.0 | 0.0 | S | 85 | 17.7 | 1012.4 | 0.0 |
| -120 min | 20.3 | 0.0 | 0.0 | S | 85 | 17.7 | 1012.1 | 0.0 |
Records and Stats
| RAIN | |||
| Today | 0.0 mm (0.0 mm last hour) | Last rain | 90 days since last rain on 12/05/2026 08:07 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Previous month | 0.0 mm (same period last month) |
| Year | 328.8 mm ( 46 rain days this year) | Previous year | 0.0 mm (same period last year) |
| TEMPERATURE HIGHS | |||
| Today | 23.8 °C at 00:00 | Max > 30 °C (Month) | 9 days |
| Yest. | 37.3 °C at 18:04 | Max > 25 °C (Month) | 9 days |
| Month | 39.9 °C on 01/08/2026 | Warmest day | 32.2 °C on 01/08/2026 |
| Year | 40.5 °C on 04/07/2026 | Warmest night | 31.4 °C on 01/08/2026 |
| TEMPERATURE LOWS | |||
| Today | 20.1 °C at 07:11 | Min < 0 °C (Month) | 0 days |
| Yest. | 22.6 °C at 06:39 | Min < -15 °C (Month) | 0 days |
| Month | 20.1 °C on 10/08/2026 | Coldest day | 26.6 °C on 03/08/2026 |
| Year | 1.6 °C on 07/01/2026 | Coldest night | 25.0 °C on 04/08/2026 |
| BAROMETER LOWS | |||
| Today | 1011.6 hPa at 05:44 | ||
| Yest. | 1009.8 hPa at 19:53 | ||
| Month | 1007.9 hPa on 01/08/2026 | ||
| Year | 995.7 hPa on 04/02/2026 | ||
| WIND CHILL LOWS | |||
| Today | 20.1 °C at 07:11 | ||
| Yest. | 22.6 °C at 06:39 | ||
| Month | 20.1 °C on 10/08/2026 | ||
| Year | 1.1 °C on 06/01/2026 | ||
| EVAPOTRANSPIRATION | |||
| Today | 0.2 mm | ||
| Yest. | 5.6 mm | ||
| Month | 59.4 mm | ||
| SOLAR HIGHS | |||
| Today | 232 W/m2 at 09:49 | ||
| Yest. | 809.0 W/m2 at 14:47 | ||
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h ESE | |
| Gust | 0.0 km/h ESE | |
| Gust/hr | 4.8 km/h | |
| WIND GUST HIGHS | ||
| Today | 13.0 km/h SSE at 00:13 | |
| Yest. | 27.8 km/h at 18:44 | |
| Month | 33.9 km/h on 02/08/2026 | |
| Year | 61.1 km/h on 13/02/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.3 km/h SSW at 02:41 | |
| Yest. | 19.6 km/h at 18:44 | |
| Month | 23.5 km/h on 02/08/2026 | |
| Year | 41.6 km/h on 28/01/2026 | |
| WIND RUN | ||
| Today | 2.50 km | |
| Month | 724.15 km | |
| Year | 17459.62 km | |