Daily Report for the month of August 2026
| 1 August Average and Extremes |
| Average temperature | 31.3°C |
| Average humidity | 44% |
| Average dewpoint | 16.4°C |
| Average barometer | 1010.3 hPa |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 7.4 km/h |
| Average direction | 203° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 328.8 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 39.9°C on 01 at 17:11 |
| Minimum temperature | 24.7°C on 01 at 04:26 |
| Maximum humidity | 71% on 01 at 04:27 |
| Minimum humidity | 24% on 01 at 17:48 |
| Maximum pressure | 1012.1 hPa on 01 at 10:11 |
| Minimum pressure | 1007.9 hPa on 01 at 19:54 |
| Maximum windspeed | 20.4 km/h on 01 at 19:23 |
| Maximum gust speed | 31.5 km/h from 182°(S) on 01 at 18:24 |
| Maximum heat index | 42.2°C on 01 at 16:27 |
Click here to toggle the 24 Hour Graph of this day
| 2 August Average and Extremes |
| Average temperature | 27.4°C |
| Average humidity | 56% |
| Average dewpoint | 17.0°C |
| Average barometer | 1010.3 hPa |
| Average windspeed | 4.6 km/h |
| Average gustspeed | 8.7 km/h |
| Average direction | 195° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 328.8 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 35.4°C on 02 at 15:36 |
| Minimum temperature | 21.1°C on 02 at 07:53 |
| Maximum humidity | 83% on 02 at 08:36 |
| Minimum humidity | 29% on 02 at 16:19 |
| Maximum pressure | 1011.9 hPa on 02 at 10:18 |
| Minimum pressure | 1008.6 hPa on 02 at 19:53 |
| Maximum windspeed | 20.4 km/h on 02 at 19:13 |
| Maximum gust speed | 33.3 km/h from 211°(SSW) on 02 at 19:22 |
| Maximum heat index | 35.9°C on 02 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
| 3 August Average and Extremes |
| Average temperature | 25.7°C |
| Average humidity | 63% |
| Average dewpoint | 17.4°C |
| Average barometer | 1011.6 hPa |
| Average windspeed | 3.7 km/h |
| Average gustspeed | 6.7 km/h |
| Average direction | 195° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 328.8 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 33.5°C on 03 at 16:35 |
| Minimum temperature | 20.3°C on 03 at 06:54 |
| Maximum humidity | 87% on 03 at 08:20 |
| Minimum humidity | 32% on 03 at 17:07 |
| Maximum pressure | 1013.3 hPa on 03 at 12:15 |
| Minimum pressure | 1010.4 hPa on 03 at 00:28 |
| Maximum windspeed | 18.5 km/h on 03 at 17:50 |
| Maximum gust speed | 31.5 km/h from 244°(WSW) on 03 at 16:56 |
| Maximum heat index | 33.3°C on 03 at 16:35 |
Click here to toggle the 24 Hour Graph of this day
| 4 August Average and Extremes |
| Average temperature | 26.0°C |
| Average humidity | 70% |
| Average dewpoint | 19.7°C |
| Average barometer | 1014.6 hPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 6.8 km/h |
| Average direction | 185° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 328.8 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 32.3°C on 04 at 18:43 |
| Minimum temperature | 20.6°C on 04 at 08:13 |
| Maximum humidity | 89% on 04 at 07:47 |
| Minimum humidity | 47% on 04 at 19:09 |
| Maximum pressure | 1016.3 hPa on 04 at 10:32 |
| Minimum pressure | 1012.6 hPa on 04 at 00:01 |
| Maximum windspeed | 20.4 km/h on 04 at 19:14 |
| Maximum gust speed | 31.5 km/h from 198°(SSW) on 04 at 17:40 |
| Maximum heat index | 35.0°C on 04 at 17:00 |
24 Hour Graph of this day is not available (20260804.gif)
| 5 August Average and Extremes |
| Average temperature | 27.1°C |
| Average humidity | 64% |
| Average dewpoint | 19.2°C |
| Average barometer | 1015.5 hPa |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 6.2 km/h |
| Average direction | 189° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 328.8 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 34.9°C on 05 at 18:51 |
| Minimum temperature | 21.1°C on 05 at 06:13 |
| Maximum humidity | 85% on 05 at 06:48 |
| Minimum humidity | 40% on 05 at 19:00 |
| Maximum pressure | 1016.9 hPa on 05 at 09:30 |
| Minimum pressure | 1013.5 hPa on 05 at 18:31 |
| Maximum windspeed | 20.4 km/h on 05 at 19:13 |
| Maximum gust speed | 31.5 km/h from 236°(SW) on 05 at 19:19 |
| Maximum heat index | 37.6°C on 05 at 18:28 |
Click here to toggle the 24 Hour Graph of this day
| 6 August Average and Extremes |
| Average temperature | 28.8°C |
| Average humidity | 58% |
| Average dewpoint | 18.6°C |
| Average barometer | 1015.3 hPa |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 5.2 km/h |
| Average direction | 196° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 328.8 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 36.9°C on 06 at 17:20 |
| Minimum temperature | 21.6°C on 06 at 07:48 |
| Maximum humidity | 84% on 06 at 08:03 |
| Minimum humidity | 31% on 06 at 19:53 |
| Maximum pressure | 1016.9 hPa on 06 at 11:30 |
| Minimum pressure | 1012.7 hPa on 06 at 19:59 |
| Maximum windspeed | 16.7 km/h on 06 at 20:06 |
| Maximum gust speed | 27.8 km/h from 178°(S) on 06 at 18:34 |
| Maximum heat index | 40.1°C on 06 at 17:26 |
Click here to toggle the 24 Hour Graph of this day
| 7 August Average and Extremes |
| Average temperature | 29.9°C |
| Average humidity | 51% |
| Average dewpoint | 17.5°C |
| Average barometer | 1014.0 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 5.1 km/h |
| Average direction | 206° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 328.8 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 38.2°C on 07 at 16:26 |
| Minimum temperature | 22.3°C on 07 at 05:16 |
| Maximum humidity | 76% on 07 at 04:46 |
| Minimum humidity | 28% on 07 at 20:47 |
| Maximum pressure | 1015.8 hPa on 07 at 11:00 |
| Minimum pressure | 1011.1 hPa on 07 at 20:22 |
| Maximum windspeed | 16.7 km/h on 07 at 16:46 |
| Maximum gust speed | 22.2 km/h from 195°(SSW) on 07 at 19:06 |
| Maximum heat index | 41.4°C on 07 at 18:28 |
Click here to toggle the 24 Hour Graph of this day
| 8 August Average and Extremes |
| Average temperature | 30.0°C |
| Average humidity | 49% |
| Average dewpoint | 17.5°C |
| Average barometer | 1011.8 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 5.2 km/h |
| Average direction | 237° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 328.8 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 38.4°C on 08 at 17:07 |
| Minimum temperature | 24.1°C on 08 at 08:01 |
| Maximum humidity | 69% on 08 at 02:48 |
| Minimum humidity | 32% on 08 at 15:47 |
| Maximum pressure | 1013.6 hPa on 08 at 01:23 |
| Minimum pressure | 1009.4 hPa on 08 at 20:09 |
| Maximum windspeed | 16.7 km/h on 08 at 18:19 |
| Maximum gust speed | 27.8 km/h from 265°(W) on 08 at 18:12 |
| Maximum heat index | 42.6°C on 08 at 16:36 |
Click here to toggle the 24 Hour Graph of this day
| 9 August Average and Extremes |
| Average temperature | 29.1°C |
| Average humidity | 51% |
| Average dewpoint | 16.8°C |
| Average barometer | 1011.4 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 5.8 km/h |
| Average direction | 209° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 328.8 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 37.3°C on 09 at 18:09 |
| Minimum temperature | 22.6°C on 09 at 06:42 |
| Maximum humidity | 77% on 09 at 06:43 |
| Minimum humidity | 21% on 09 at 19:18 |
| Maximum pressure | 1012.8 hPa on 09 at 12:10 |
| Minimum pressure | 1009.8 hPa on 09 at 20:06 |
| Maximum windspeed | 14.8 km/h on 09 at 18:46 |
| Maximum gust speed | 27.8 km/h from 170°(S) on 09 at 18:45 |
| Maximum heat index | 39.6°C on 09 at 16:30 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of August 2026 up to day 9 |
| Average temperature | 28.4°C |
| Average humidity | 56% |
| Average dewpoint | 17.8°C |
| Average barometer | 1012.8 hPa |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 6.3 km/h |
| Average direction | 199° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 328.8 mm |
| Maximum rain per minute | 0.0 mm on 10 at 00:06 |
| Maximum temperature | 39.9°C on 01 at 17:11 |
| Minimum temperature | 20.3°C on 03 at 06:54 |
| Maximum humidity | 89% on 04 at 07:47 |
| Minimum humidity | 21% on 09 at 19:18 |
| Maximum pressure | 1016.9 hPa on 06 at 11:30 |
| Minimum pressure | 1007.9 hPa on 01 at 19:54 |
| Maximum windspeed | 20.4 kmh from 205°(SSW) on 05 at 19:13 |
| Maximum gust speed | 33.3 km/h from 225°(SW) on 02 at 19:22 |
| Maximum heat index | 42.6°C on 08 at 16:36 |
| Avg daily max temp | 36.3°C |
| Avg daily min temp | 22.0°C |
| Growing degrees days | 144.1 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 09:06hrs |
ET :7.8 mm |
838.0 W/m² |
|
| 02 10:06hrs |
ET :7.2 mm |
872.0 W/m² |
|
| 03 06:48hrs |
ET :6.2 mm |
1114.0 W/m² |
|
| 04 09:30hrs |
ET :5.9 mm |
900.0 W/m² |
|
| 05 09:36hrs |
ET :6.2 mm |
840.0 W/m² |
|
| 06 09:54hrs |
ET :5.9 mm |
856.0 W/m² |
|
| 07 09:42hrs |
ET :6.3 mm |
842.0 W/m² |
|
| 08 07:24hrs |
ET :6.6 mm |
819.0 W/m² |
|
| 09 09:00hrs |
ET :7.3 mm |
809.0 W/m² |
|