DAILY STATISTICS
Trends as of 04/01/2026 at 01:58
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/01/2026 01:58. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 11.9 | 5.6 | 5.6 | N | 95 | 11.2 | 998.7 | 4.6 |
| 5 minutes ago | 12.0 | 3.7 | 5.6 | N | 95 | 11.2 | 998.8 | 4.2 |
| 10 minutes ago | 12.0 | 5.6 | 5.6 | NNW | 95 | 11.2 | 998.9 | 3.4 |
| 15 minutes ago | 11.9 | 0.0 | 0.0 | N | 95 | 11.2 | 999.0 | 2.6 |
| 20 minutes ago | 12.0 | 0.0 | 0.0 | N | 95 | 11.2 | 999.2 | 2.2 |
| 30 minutes ago | 12.0 | 0.0 | 0.0 | N | 95 | 11.2 | 999.2 | 1.6 |
| 45 minutes ago | 11.9 | 0.0 | 0.0 | N | 95 | 11.2 | 999.4 | 1.0 |
| 60 minutes ago | 12.0 | 0.0 | 0.0 | N | 95 | 11.2 | 999.5 | 1.0 |
| 75 minutes ago | 12.0 | 0.0 | 0.0 | N | 95 | 11.2 | 999.6 | 0.8 |
| 90 minutes ago | 12.1 | 0.0 | 0.0 | N | 95 | 11.3 | 999.7 | 0.6 |
| 105 minutes ago | 12.1 | 0.0 | 0.0 | N | 95 | 11.3 | 999.7 | 0.4 |
| 120 minutes ago | 12.1 | 0.0 | 0.0 | N | 95 | 11.3 | 999.8 | 12.6 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 4.6 mm (3.6 mm last hour) | Today | 0 days since last rain on 04/01/2026 01:56 |
| Yest. | 12.6 mm | Week | 13.2 mm over last 7 days. |
| Month | 17.4 mm (3 rain days this month) | Month | 0.0 mm last month. |
| Year | 17.4 mm ( 2 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.1 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 17.1 °C at 13:10 | Max > 25 °C | 0 days |
| Month | 17.1 °C on 03/01/2026 | Warmest day | 14.3 °C on 03/01/2026 |
| Year | 17.1 °C on 03/01/2026 | Warmest night | 12.7 °C on 03/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.9 °C at 00:57 | Min < 0 °C | 0 days |
| Yest. | 11.5 °C at 05:25 | Min < -15 °C | 0 days |
| Month | 7.6 °C on 01/01/2026 | Coldest day | 9.7 °C on 01/01/2026 |
| Year | 7.6 °C on 01/01/2026 | Coldest night | 9.5 °C on 01/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 998.7 hPa at 01:57 | Today | 11.9 °C at 00:57 |
| Yest. | 999.3 hPa at 22:13 | Yest. | 11.5 °C at 05:25 |
| Month | 998.7 hPa on 04/01/2026 | Month | 6.1 °C on 01/01/2026 |
| Year | 998.7 hPa on 04/01/2026 | Year | 6.1 °C on 01/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 4.6 mm |
| Yest. | 0.7 mm | Yest. | 12.6 mm |
| Month | 1.3 mm | Month | 17.4 mm |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 00:00 | ||
| Yest. | 480.0 W/m2 at 12:51 | ||
Wind Data
| CURRENT |
|
|
| Now | 4.2 km/h N | |
| Gust | 3.2 km/h N | |
| Gust/hr | 8.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 8.0 km/h NNW at 01:46 | |
| Yest. | 29.6 km/h at 14:31 | |
| Month | 25.7 km/h on 03/01/2026 | |
| Year | 25.7 km/h on 03/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.2 km/h N at 01:55 | |
| Yest. | 17.8 km/h at 14:32 | |
| Month | 17.8 km/h on 03/01/2026 | |
| Year | 17.8 km/h on 03/01/2026 | |
| WIND RUN | ||
| Today | 0.68 km | |
| Month | 118.55 km | |
| Year | 118.55 km | |
Daily weather statistics and trends data